■ Cylindrical Lens
■ Spherical Lens
■ Prisms
■ Optical Windows
■ Mirrors
■ Waveplates
■ Beamsplitters
■ Filters
■ Coatings


Tel:+86 431 8610 6646
Fax:+86 431 8610 6696
Email:info@phodyoptics.com
Home  > Mirrors > Round Flat Mirror
 Material:BK7,B270 or UV-grade fused silica
 Dimension Tolerance: ±0.1mm
 Thickness Tolerance: ±0.2mm
 Angle Tolerance:< 1 Arc Min
 Surface Quality(s1):40/20 scratches and dig
 Surface Flatness(s1):λ/4@632.8nm
 Clear Aperture:>85% of diameter
 Bevel:0.1mm to 0.5mm
 Coating(s1):Specified by customer
| Round Flat Mirror | ![]()  | 

| Round Flat Mirror | |||
| Coating | Reflectivity | Dia(mm) | T(mm) | 
| AL (UV ,VIS)  | 200nm-400nm≈70%-90% 400nm-700nm≈90%  | 
12.70 | 3.00 | 
| 25.40 | 4.00 | ||
| 50.80 | 5.00 | ||
| AG | 700nm-2000nm >95%  | 12.70 | 3.00 | 
| 25.40 | 4.00 | ||
| 50.80 | 5.00 | ||
| AU | 8μm-12μm >98%  | 12.70 | 3.00 | 
| 25.40 | 4.00 | ||
| 50.80 | 5.00 | ||
| 248nm | 0°Aol >99% 45°Aol >99%  | 12.70 | 3.00 | 
| 25.40 | 4.00 | ||
| 50.80 | 5.00 | ||
| 532nm | 0°Aol >99.5% 45°Aol >99.5%  | 12.70 | 3.00 | 
| 25.40 | 4.00 | ||
| 50.80 | 5.00 | ||
| 633nm | 0°Aol >99.5% 45°Aol >99.5%  | 12.70 | 3.00 | 
| 25.40 | 4.00 | ||
| 50.80 | 5.00 | ||
| 808nm | 0°Aol >99.5% 45°Aol >99.5%  | 12.70 | 3.00 | 
| 25.40 | 4.00 | ||
| 50.80 | 5.00 | ||
| 1064nm | 0°Aol >99.5% 45°Aol >99.5%  | 12.70 | 3.00 | 
| 25.40 | 4.00 | ||
| 50.80 | 5.00 | ||
