■ Cylindrical Lens
■ Spherical Lens
■ Prisms
■ Optical Windows
■ Mirrors
■ Waveplates
■ Beamsplitters
■ Filters
■ Coatings


Tel:+86 431 8610 6646
Fax:+86 431 8610 6696
Email:info@phodyoptics.com
Home > Cylindrical Lens > Fused Silica Plano concave Cylindrical Lens
Material:UV-Grade Fused Silica
Design Wavelength:587.6nm
Focal Length Tolerance:±2%
Size Tolerance(x,y):+0.0,-0.1mm
Center Thickness:±0.2mm
Surface Figure:λ/2@632.8nm
Surface Quality:60-40 scratch and dig
Centration:<3 arc minutes
Clear Aperture:>90%
Bevel:<0.25mm x 45°
Coating:Specified by customer
| Fused Silica Plano concave Cylindrical Lens | ![]() |

| Fused Silica Plano concave Cylindrical Lens | |||||||
| Part No. | EFL(mm) | X(mm) | Y(mm) | R(mm) | CT(mm) | ET(mm) | BFL(mm) |
| YVS1008 | -8.00 | 11.00 | 7.20 | -3.67 | 2.00 | 4.90 | -9.37 |
| YVS1010 | -10.00 | 14.00 | 9.00 | -4.58 | 2.00 | 5.60 | -11.37 |
| YVS1012 | -12.70 | 15.00 | 10.00 | -5.82 | 2.00 | 4.80 | -14.07 |
| YVS1025 | -25.00 | 15.00 | 10.00 | -11.46 | 2.00 | 3.10 | -26.37 |
| YVS2025 | -25.00 | 23.00 | 15.00 | -11.46 | 2.00 | 4.80 | -26.37 |
| YVS3025 | -25.00 | 30.00 | 20.00 | -11.46 | 2.00 | 7.80 | -26.37 |
| YVS4025 | -25.40 | 33.00 | 22.00 | -11.64 | 2.00 | 9.70 | -26.77 |
| YVS1030 | -30.00 | 30.00 | 20.00 | -13.75 | 2.00 | 6.30 | -31.37 |
| YVS1075 | -75.00 | 30.00 | 20.00 | -34.38 | 2.00 | 3.50 | -76.37 |
| YVS1100 | -100.00 | 45.00 | 30.00 | -45.85 | 3.00 | 5.50 | -102.06 |
| YVS1500 | -500.00 | 45.00 | 30.00 | -229.23 | 3.00 | 3.50 | -502.06 |
