■ Cylindrical Lens
■ Spherical Lens
■ Prisms
■ Optical Windows
■ Mirrors
■ Waveplates
■ Beamsplitters
■ Filters
■ Coatings


Tel:+86 431 8610 6646
Fax:+86 431 8610 6696
Email:info@phodyoptics.com
Home > Spherical Lens > BK7 Plano-convex Lens
Material:BK7 grade A optical glass
Design Wavelength:632.8nm
Focal Length Tolerance:±1%
Diameter Tolerance:+0.0,-0.1mm
Center Thickness:±0.1mm
Surface Figure:λ/4@632.8nm
Surface Quality:40-20 scratch and dig
Centration:3 arc minutes
Clear Aperture:>90%
Bevel:<0.25mm x 45°
Coating:Specified by customer
| BK7 Plano-convex Lens | ![]() |

| BK7 Plano-convex Lens | ||||||
| Part No. | Dia(mm) | EFL(mm) | R(mm) | CT(mm) | ET(mm) | BFL(mm) |
| PXK06010 | 6.00 | 10.00 | 5.15 | 2.50 | 1.50 | 8.35 |
| PXK06012 | 6.00 | 12.00 | 6.18 | 2.30 | 1.50 | 10.48 |
| PXK06015 | 6.00 | 15.00 | 7.73 | 2.10 | 1.50 | 13.61 |
| PXK06030 | 6.00 | 30.00 | 15.45 | 1.80 | 1.50 | 28.81 |
| PXK09012 | 9.00 | 12.00 | 6.18 | 3.40 | 1.50 | 9.76 |
| PXK09020 | 9.00 | 20.00 | 10.30 | 2.50 | 1.50 | 18.35 |
| PXK12015 | 12.70 | 15.00 | 7.73 | 5.10 | 1.80 | 11.63 |
| PXK12020 | 12.70 | 20.00 | 10.30 | 4.00 | 1.80 | 17.36 |
| PXK12025 | 12.70 | 25.00 | 12.88 | 3.50 | 1.80 | 22.69 |
| PXK12030 | 12.70 | 30.00 | 15.45 | 3.20 | 1.80 | 27.89 |
| PXK12040 | 12.70 | 40.00 | 20.60 | 2.80 | 1.80 | 38.15 |
| PXK12050 | 12.70 | 50.00 | 25.75 | 2.60 | 1.80 | 48.28 |
| PXK12100 | 12.70 | 100.00 | 51.51 | 2.20 | 1.80 | 98.55 |
| PXK18020 | 18.00 | 20.00 | 10.30 | 7.10 | 1.80 | 15.31 |
| PXK18025 | 18.00 | 25.00 | 12.88 | 5.50 | 1.80 | 21.37 |
| PXK18030 | 18.00 | 30.00 | 15.45 | 4.70 | 1.80 | 26.90 |
| PXK18050 | 18.00 | 50.00 | 25.75 | 3.40 | 1.80 | 47.76 |
| PXK25025 | 25.40 | 25.40 | 13.08 | 11.70 | 1.80 | 17.68 |
| PXK25030 | 25.40 | 30.00 | 15.45 | 8.60 | 2.00 | 24.32 |
| PXK25035 | 25.40 | 35.00 | 18.03 | 7.20 | 2.00 | 30.25 |
| PXK25040 | 25.40 | 40.00 | 20.60 | 6.40 | 2.00 | 35.78 |
| PXK25050 | 25.40 | 50.00 | 25.75 | 5.30 | 2.00 | 46.50 |
| PXK25060 | 25.40 | 60.00 | 30.91 | 4.70 | 2.00 | 56.90 |
| PXK25075 | 25.40 | 75.00 | 38.63 | 4.10 | 2.00 | 72.29 |
| PXK25100 | 25.40 | 100.00 | 51.51 | 3.60 | 2.00 | 97.62 |
| PXK25125 | 25.40 | 125.00 | 64.39 | 3.30 | 2.00 | 122.82 |
| PXK25150 | 25.40 | 150.00 | 77.26 | 3.10 | 2.00 | 147.95 |
| PXK25175 | 25.40 | 175.00 | 90.14 | 2.90 | 2.00 | 173.09 |
| PXK25200 | 25.40 | 200.00 | 103.02 | 2.80 | 2.00 | 198.15 |
| PXK25250 | 25.40 | 250.00 | 128.77 | 2.60 | 2.00 | 248.28 |
| Part No. | Dia(mm) | EFL(mm) | R(mm) | CT(mm) | ET(mm) | BFL(mm) |
| PXK25300 | 25.40 | 300.00 | 154.53 | 2.50 | 2.00 | 298.35 |
| PXK25400 | 25.40 | 400.00 | 206.04 | 2.40 | 2.00 | 398.42 |
| PXK25500 | 25.40 | 500.00 | 257.55 | 2.30 | 2.00 | 498.48 |
| PXK25750 | 25.40 | 750.00 | 386.32 | 2.20 | 2.00 | 748.55 |
| PXK25110 | 25.40 | 1000.00 | 515.09 | 2.20 | 2.00 | 998.55 |
| PXK30040 | 30.00 | 40.00 | 20.60 | 9.00 | 2.50 | 34.06 |
| PXK30050 | 30.00 | 50.00 | 25.75 | 7.30 | 2.50 | 45.18 |
| PXK30075 | 30.00 | 75.00 | 38.63 | 5.50 | 2.50 | 71.37 |
| PXK30100 | 30.00 | 100.00 | 51.51 | 4.70 | 2.50 | 96.90 |
| PXK30120 | 30.00 | 120.00 | 61.81 | 4.30 | 2.50 | 117.16 |
| PXK50060 | 50.80 | 60.00 | 30.91 | 16.30 | 3.00 | 49.24 |
| PXK50075 | 50.80 | 75.00 | 38.63 | 12.50 | 3.00 | 66.75 |
| PXK50100 | 50.80 | 100.00 | 51.51 | 9.70 | 3.00 | 93.60 |
| PXK50125 | 50.80 | 125.00 | 64.39 | 8.20 | 3.00 | 119.59 |
| PXK50150 | 50.80 | 150.00 | 77.26 | 7.30 | 3.00 | 145.18 |
| PXK50175 | 50.80 | 175.00 | 90.14 | 6.70 | 3.00 | 170.58 |
| PXK50200 | 50.80 | 200.00 | 103.02 | 6.20 | 3.00 | 195.91 |
| PXK50250 | 50.80 | 250.00 | 128.77 | 5.50 | 3.00 | 246.37 |
| PXK50300 | 50.80 | 300.00 | 154.53 | 5.10 | 3.00 | 296.63 |
| PXK50400 | 50.80 | 400.00 | 206.04 | 4.60 | 3.00 | 396.96 |
| PXK50500 | 50.80 | 500.00 | 257.55 | 4.30 | 3.00 | 497.16 |
| PXK50750 | 50.80 | 750.00 | 386.32 | 3.80 | 3.00 | 747.49 |
| PXK50110 | 50.80 | 1000.00 | 515.09 | 3.60 | 3.00 | 997.62 |
| PXK75085 | 75.00 | 85.00 | 43.78 | 24.20 | 3.00 | 69.03 |
| PXK75100 | 75.00 | 100.00 | 51.51 | 19.20 | 3.00 | 87.33 |
| PXK75150 | 75.00 | 150.00 | 77.26 | 12.70 | 3.00 | 141.62 |
| PXK75200 | 75.00 | 200.00 | 103.02 | 10.10 | 3.00 | 193.33 |
